June 4, 2019
Tegretol/Carbamazepine are being reported in short supply. A summary of various manufacturers/shortage status, as reported by drugshortagescanada.ca, can be found below.
Brand Name | Packaging Size | Satus | Date Created | Date Updated | Reports | Estimated Resolution Date |
TARO-CARBAMAZEPINE CHEWABLE TABLETS 100MG | 100 | Actual Shortage | 2019-05-28 | 2019-05-31 | 84968 | 2019-07-31 |
TEGRETOL 200MGTEGRETOL 200MG | 100 | Actual Shortage | 2019-03-20 | 2019-04-23 | 79017 | 2019-07-26 |
TARO-CARBAMAZEPINE | 500 | Actual Shortage | 2017-12-04 | 2019-04-23 | 31631 | Unknown |
TARO-CARBAMAZEPINE | 100 | Actual Shortage | 2018-02-09 | 2019-04-24 | 39237 | Unknown |
SANDOZ-CARBAMAZEPINE CR | 100 | Resolved | 2019-05-07 | 2019-05-09 | 83221 | |
TEVA-CARBAMAZEPINE | 100 | Resolved | 2017-03-13 | 2019-05-28 | 983 | |
TEVA-CARBAMAZEPINE | 500 | Resolved | 2019-04-25 | 2019-05-28 | 82410 |
If you are taking any of these medications, please consult with your pharmacist about their supply.